Alias Num Class OverAllTimeFinish FinalTime OverallRankFinish FinalRank  Raw1 M1 P1 B1  Fin1 Rank1  Raw2 M2 P2 B2  Fin2 Rank2  Raw3 M3 P3 B3  Fin3 Rank3  Raw4 M4 P4 B4  Fin4 Rank4  Raw5 M5 P5 B5  Fin5 Rank5  Raw6 M6 P6 B6  Fin6 Rank6
Three Cut 58264 Traditional 2 148.89 1 31  22.23 0 0 0  22.23 2  30.06 1 0 0  35.06 11  18.40 0 0 0  18.40 2  20.85 1 0 0  25.85 10  20.60 2 0 1  25.60 4  21.75 0 0 0  21.75 2
Dingo Dave 38987 49er 1 141.87 2 32  22.30 0 0 0  22.30 3  28.14 1 0 0  33.14 7  21.99 1 0 0  26.99 16  22.19 0 0 0  22.19 4  20.97 0 0 1  15.97 1  21.28 0 0 0  21.28 1
Buck Sage 44963 Modern 3 154.58 3 38  23.00 0 0 0  23.00 6  28.34 0 0 0  28.34 1  22.86 0 0 0  22.86 8  23.38 0 0 0  23.38 7  24.91 2 0 0  34.91 13  22.09 0 0 0  22.09 3
Kill 'Em All Kate 45804 Ladies Modern 4 157.88 4 47  23.26 0 0 0  23.26 7  29.99 0 0 0  29.99 4  21.30 0 0 0  21.30 6  23.18 1 0 0  28.18 15  32.52 1 0 1  32.52 10  22.63 0 0 0  22.63 5
Rocky River Jeb 47279 Senior 5 159.87 5 50  24.98 0 0 0  24.98 8  37.02 0 0 0  37.02 13  24.04 0 0 0  24.04 12  21.96 0 0 0  21.96 3  28.49 0 0 0  28.49 7  23.38 0 0 0  23.38 7
Dig Em Deep 12751 49er 6 162.58 6 52  22.46 0 0 0  22.46 4  29.06 2 0 0  39.06 15  20.43 0 0 0  20.43 4  21.40 0 0 0  21.40 2  23.00 2 0 1  28.00 6  26.23 1 0 0  31.23 21
Sixgun Sallie 38989 Ladies 49er 8 176.02 7 64  27.24 1 0 0  32.24 15  32.65 2 0 0  42.65 18  22.32 0 0 0  22.32 7  26.21 0 0 0  26.21 11  32.99 0 0 1  27.99 5  24.61 0 0 0  24.61 8
Grubby Hayes 46802 Male Junior 7 175.34 8 66  22.82 3 0 0  37.82 22  29.64 0 0 0  29.64 3  23.32 0 0 0  23.32 11  24.28 0 0 0  24.28 8  26.58 2 0 1  31.58 9  23.70 1 0 0  28.70 13
Hoss Blocker 26097 49er 10 181.64 9 69  22.62 0 0 0  22.62 5  29.53 0 0 0  29.53 2  22.70 0 1 0  32.70 23  23.11 0 0 0  23.11 5  26.64 4 0 0  46.64 24  27.04 0 0 0  27.04 10
River Rat Randy 52574 Senior 9 177.72 10 74  31.10 0 1 0  41.10 28  33.29 2 0 0  43.29 19  24.18 0 0 0  24.18 13  23.18 0 0 0  23.18 6  28.18 0 0 1  23.18 2  22.79 0 0 0  22.79 6
Dipstick 8310 Traditional 16 199.56 11 75  20.23 0 0 0  20.23 1  32.85 0 0 0  32.85 6  19.56 0 0 0  19.56 3  21.23 1 0 0  26.23 12  45.18 6 0 0  75.18 44  20.51 1 0 0  25.51 9
Red River Ray 33254 Traditional 20 220.45 12 84  19.10 2 0 0  29.10 11  28.13 10 1 0  88.13 44  17.82 0 0 0  17.82 1  17.35 0 0 0  17.35 1  30.80 3 0 0  45.80 23  22.25 0 0 0  22.25 4
Splinter Hauser 20742 Senior 12 187.17 13 88  28.66 1 0 0  33.66 18  33.40 1 0 0  38.40 14  24.96 0 1 0  34.96 26  27.07 0 0 0  27.07 13  28.53 0 0 1  23.53 3  24.55 1 0 0  29.55 14
White Hair Trigger 36168 49er 11 185.2 14 90  28.01 1 0 0  33.01 16  34.33 0 0 0  34.33 9  23.06 0 0 0  23.06 10  28.28 0 0 0  28.28 16  28.27 1 0 0  33.27 12  28.25 1 0 0  33.25 27
Boot Hill 25221 49er 13 193.28 15 92  27.72 0 0 0  27.72 9  34.98 0 0 0  34.98 10  20.83 0 0 0  20.83 5  27.24 0 0 0  27.24 14  29.28 4 0 0  49.28 28  28.23 1 0 0  33.23 26
Camille Eonich 48444 Ladies Traditional 15 195.73 16 97  30.49 0 0 0  30.49 13  35.07 1 0 0  40.07 16  24.78 0 0 0  24.78 14  28.33 0 0 0  28.33 17  31.20 2 0 0  41.20 18  25.86 1 0 0  30.86 19
Big Jake 28066 Traditional 19 214.82 17 97  27.85 2 0 0  37.85 23  31.58 0 0 0  31.58 5  22.96 0 0 0  22.96 9  25.15 0 0 0  25.15 9  44.33 3 1 0  69.33 40  27.95 0 0 0  27.95 11
Cockroach 1132 Senior 14 195.37 18 104  33.34 0 0 0  33.34 17  35.68 0 0 0  35.68 12  25.59 0 1 0  35.59 28  29.66 0 0 0  29.66 22  30.49 1 0 1  30.49 8  25.61 1 0 0  30.61 17
Gemstone Jamie 35515 Ladies Junior 18 210.96 19 111  31.74 0 0 0  31.74 14  36.74 1 0 0  41.74 17  32.33 0 0 0  32.33 22  34.61 0 0 0  34.61 27  40.10 1 0 1  40.10 16  30.44 0 0 0  30.44 15
Nunn Faster 51021 Modern 17 207.68 20 118  30.01 0 0 0  30.01 12  34.20 0 0 0  34.20 8  29.35 1 0 0  34.35 25  29.07 0 0 0  29.07 20  30.45 3 0 0  45.45 22  29.60 1 0 0  34.60 31
Stump Water 48329 FCD 21 220.6 21 127  29.63 1 0 0  34.63 20  52.89 0 0 0  52.89 29  27.53 0 0 0  27.53 17  29.64 0 0 0  29.64 21  30.03 4 0 1  45.03 20  30.88 0 0 0  30.88 20
Barely Tolerable 23670 Senior Duelist 22 224.56 22 133  28.26 0 0 0  28.26 10  40.93 1 0 0  45.93 24  38.69 2 0 0  48.69 41  28.51 0 0 0  28.51 18  35.90 1 0 0  40.90 17  32.27 0 0 0  32.27 23
Kearney Kid 68592 49er 27 242.89 23 145  30.49 0 0 0  30.49 13  39.52 1 0 0  44.52 20  31.79 1 0 0  36.79 30  31.38 0 0 0  31.38 25  49.07 2 1 0  69.07 39  30.64 0 0 0  30.64 18
Sandhills Slim 22998 Senior 24 234.36 24 147  40.49 1 0 0  45.49 35  44.47 3 0 0  59.47 34  28.41 0 0 0  28.41 19  28.86 0 0 0  28.86 19  38.90 0 0 0  38.90 15  33.23 0 0 0  33.23 25
Roy Rugers 15480 49er 23 233.34 25 150  29.52 1 0 0  34.52 19  40.37 3 0 0  55.37 32  26.14 0 0 0  26.14 15  29.70 0 0 0  29.70 23  38.25 3 0 0  53.25 31  34.36 0 0 0  34.36 30
Charlotte 55777