Stage 1
Red River Ray 33254 Traditional 23.3 1
Kill 'Em All Kate 45804 Ladies Modern 24.6 2
Rocky River Jeb 47279 Senior 25.7 3
Splinter Hauser 20742 Senior 29.3 4
Island Girl 2451 Traditional 29.8 5
Stage 2
Red River Ray 33254 Traditional 16.1 1
Island Girl 2451 Traditional 20.7 2
Rocky River Jeb 47279 Senior 22.8 3
Fontana Vic 47490 49er 25.4 4
Buck Sage 44963 Modern 25.7 5
Stage 3
Red Cent 29170 Modern 20.2 1
Red River Ray 33254 Traditional 21.5 2
River Rat Randy 52574 Senior 23.8 3
Buck Sage 44963 Modern 24.1 4
Fontana Vic 47490 49er 24.2 5
Stage 4
Buck Sage 44963 Modern 22.8 1
Red River Ray 33254 Traditional 24.4 2
Rocky River Jeb 47279 Senior 26 3
White Hair Trigger 36168 49er 26 4
Splinter Hauser 20742 Senior 26.2 5
       
Stage 5
Red River Ray 33254 Traditional 11.2 1
Buck Sage 44963 Modern 13.3 2
Red Cent 29170 Modern 13.5 3
River Rat Randy 52574 Senior 16 4
Fontana Vic 47490 49er 16.4 5
Stage 6
Three Cut 58264 Traditional 9.98 1
Rocky River Jeb 47279 Senior 12.8 2
Hoss 26096 Traditional 16 3
Buck Sage 44963 Modern 16.1 4
Kill 'Em All Kate 45804 Ladies Modern 16.2 5