Alias Num Class OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Rank1 Raw2 M2 P2 B2 Fin2 Rank2 Raw3 M3 P3 B3 Fin3 Rank3 Raw4 M4 P4 B4 Fin4 Rank4 Raw5 M5 P5 B5 Fin5 Rank5 Raw6 M6 P6 B6 Fin6 Rank6
Buck Sage 44963 Modern 1 134.21 1 14 25.2 0 0 1 20.2 3 22.95 0 0 0 22.95 1 22 0 0 0 22 3 24.7 0 0 0 24.7 2 23.8 0 0 0 23.8 3 20.63 0 0 0 20.63 2
Four Finger Jon 31801 Traditional 2 156.97 2 40 23.14 0 0 1 18.14 1 33.69 1 0 0 38.69 17 24.56 1 0 0 29.56 13 22.9 1 0 0 27.9 4 20.5 0 0 0 20.5 1 22.22 0 0 0 22.22 4
Three Cut 58264 Traditional 3 158.36 3 45 27.48 0 0 1 22.48 6 21.7 2 0 0 31.7 10 27.9 0 0 0 27.9 11 20.6 1 0 0 25.6 3 23.9 0 0 0 23.9 5 26.76 0 0 0 26.76 10
Rocky River Jeb 47279 Senior 4 161.65 4 45 26.86 0 0 1 21.86 5 25.05 2 0 0 35.05 13 22.72 0 0 0 22.72 4 28.2 0 0 0 28.2 5 26.7 0 0 0 26.7 7 22.13 1 0 0 27.13 11
Boot Hill 25221 49er 6 163.29 5 47 30.56 0 0 1 25.56 9 28.33 0 0 0 28.33 6 26.23 0 0 0 26.23 8 29.7 0 0 0 29.7 9 28.1 0 0 0 28.1 9 25.42 0 0 0 25.42 6
Red Cent 29170 Modern 5 162.85 6 51 30.99 0 0 1 25.99 10 28.55 1 0 0 33.55 12 21.05 0 0 0 21.05 2 24.9 1 0 0 29.9 10 35.7 0 0 1 30.7 14 21.62 0 0 0 21.62 3
J M Brown 27309 Duelist 8 165.52 7 52 24.63 0 0 1 19.63 2 26.77 0 0 0 26.77 4 24.7 1 0 0 29.7 14 23.6 1 0 0 28.6 6 24.1 1 0 0 29.1 11 26.74 1 0 0 31.74 15
Island Girl 2451 Traditional 7 165.03 8 54 30.02 1 0 1 30.02 18 23.82 1 1 0 38.82 18 23.63 0 0 0 23.63 6 23.3 0 0 0 23.3 1 23.8 0 0 0 23.8 4 20.49 1 0 0 25.49 7
Kill 'Em All Kate 45804 Ladies Modern 11 169 9 57 32.04 0 0 1 27.04 12 24.77 2 1 0 44.77 26 21.03 0 0 0 21.03 1 28.9 0 0 0 28.9 7 25 0 0 0 25 6 22.33 0 0 0 22.33 5
Dingo Dave 38987 49er 9 166.85 10 58 27.12 0 0 0 27.12 14 27.37 1 0 0 32.37 11 23.05 0 1 0 33.05 17 21.7 2 0 0 31.7 13 23 0 0 0 23 2 19.56 0 0 0 19.56 1
River Rat Randy 52574 Senior 10 168.72 11 60 29.7 0 0 1 24.7 7 28.59 0 0 0 28.59 7 22.03 1 0 0 27.03 10 27.5 1 0 0 32.5 15 26.7 0 0 0 26.7 8 24.2 1 0 0 29.2 13
Oklahoma Charlie 5278 Traditional 14 179.56 12 65 26.39 0 0 1 21.39 4 25.66 1 0 0 30.66 9 20.72 1 0 0 25.72 7 24.2 1 0 0 29.2 8 24.7 1 0 0 29.7 12 32.9 2 0 0 42.9 25
Fontana Vick 47940 49er 12 171.22 13 67 32.05 0 0 1 27.05 13 25.33 0 0 0 25.33 2 24.4 1 0 0 29.4 12 32.6 0 0 0 32.6 16 25.9 1 0 0 30.9 15 26.03 0 0 0 26.03 9
Splinter Hauser 20742 Senior 13 174.74 14 69 31.68 0 0 1 26.68 11 29.66 0 0 0 29.66 8 26.78 0 0 0 26.78 9 32.2 0 0 0 32.2 14 29.9 0 0 0 29.9 13 29.58 0 0 0 29.58 14
Red River Ray 33254 Traditional 19 224.74 15 83 30.48 0 0 1 25.48 8 20.92 1 0 0 25.92 3 17.98 1 0 0 22.98 5 27.6 2 0 0 37.6 19 30.7 1 0 0 35.7 19 27.15 8 1 0 77.15 29
Roy Rugers 15480 49er 15 193.9 16 86 34.46 0 0 1 29.46 17 27.85 0 0 0 27.85 5 29.96 0 1 0 39.96 22 30.9 1 0 0 35.9 17 29.8 1 0 0 34.8 17 25.97 0 0 0 25.97 8
Handsome Huggy 23749 Senior 16 205.9 17 101 33.9 0 0 1 28.9 16 33.48 1 0 0 38.48 16 37.72 0 0 0 37.72 20 30.8 0 0 0 30.8 12 31.5 1 0 0 36.5 20 33.47 0 0 0 33.47 17
White Hair Trigger 36168 49er 17 209.26 18 101 32.42 0 0 1 27.42 15 37.63 1 0 0 42.63 20 34.68 2 0 0 44.68 26 30.4 0 0 0 30.4 11 28.7 0 0 0 28.7 10 35.45 0 0 0 35.45 19
Sandhills Slim 22998 Senior 20 224.79 19 114 41.08 0 0 1 36.08 19 35.28 0 0 0 35.28 14 32.56 0 0 0 32.56 16 40.6 0 0 0 40.6 23 37.3 0 1 0 47.3 26 32.99 0 0 0 32.99 16
Sixgun Sallie 38989 Ladies 49er 18 216.48 20 115 34.8 0 1 1 39.8 24 33.17 0 1 0 43.17 23 28.32 1 0 0 33.32 18 30.3 2 0 0 40.3 22 32.1 0 0 0 32.1 16 27.74 0 0 0 27.74 12
Wicked Wanda 28122 Ladies Duelist 21 232.78 21 122 45.19 0 0 1 40.19 25 37.33 0 0 0 37.33 15 32.28 2 0 0 42.28 24 35 1 0 0 40 20 35.2 0 0 0 35.2 18 37.83 0 0 0 37.83 20
Green Eyed Indian 53116 Ladies Senior 22 236.42 22 126 41.23 0 0 1 36.23 20 41.58 0 1 0 51.58 28 34.68 1 0 0 39.68 21 37.1 0 0 0 37.1 18 37.8 0 0 0 37.8 21 34 0 0 0 34 18
Blackheart Barrett 70483 49er 23 259.08 23 132 67.41 0 0 1 62.41 27 37.86 1 0 0 42.86 22 37.57 0 0 0 37.57 19 40.2 0 0 0 40.2 21 37.9 0 0 0 37.9 22 38.11 0 0 0 38.11 21
Ms Jewel 62556 Ladies Senior 25 266.9 24 136 43.09 0 0 1 38.09 21 32.68 2 0 0 42.68 21 32.52 0 0 0 32.52 15 49 1 0 0 54 27 36.6 2 0 0 46.6 25 42.95 2 0 0 52.95 27
Short Circuit 9989 Traditional 24 264.29 25 144 43.56 0 0 1 38.56 22 39.64 1 0 0 44.64 25 40.35 0 0 0 40.35 23 38.3 2 0 0 48.3 24 42.1 0 1 0 52.1 28 40.37 0 0 0 40.37 22
Joe Danby 62473 Duelist 26 280.37 26 144 51.86 1 0 1 51.86 26 42.22 0 0 0 42.22 19 50.79 0 0 0 50.79 27 45.6 1 0 0 50.6 26 43.5 0 0 0 43.5 23 41.43 0 0 0 41.43 23
Shady Jim 16285 Elder Statesmen 27 284.032 27 149 44.6 0 0 1 39.6 23 43.45 0 0 0 43.45 24 66.03 0 0 0 66.03 29 44.4 1 0 0 49.4 25 43.7 0 0 0 43.7 24 41.87 0 0 0 41.87 24
Cherokee Cass 47941 B-Western- LADIES 28 305.07 28 161 55.87 1 1 1 65.87 28 45.97 1 0 0 50.97 27 37.99 1 0 0 42.99 25 44.7 2 0 0 54.7 28 42.3 1 0 0 47.3 27 38.23 1 0 0 43.23 26
Chilkoot 58803 Senior Duelist 29